MuGen
Multitrait genetics
|
CApex | Multiplicative redundant parameter |
CBetaBlk | Regression with independent blocks of traits |
CBetaGrpBVSR | Bayesian variable selection regression |
CBetaGrpFt | Multivariate multiple regression |
CBetaGrpPC | Relationship matrix regression |
CBetaGrpPCpex | Multiplicative parameter expansion for PC regression |
CBetaGrpPEX | Multivariate multiple regression with parameter expansion |
CBetaGrpPSR | Single-SNP regression with partial effects |
CBetaGrpPSRmiss | Single-SNP regression with partial effects and missing data |
CBetaGrpSnp | Simple single-SNP regression class |
CBetaGrpSnpCV | Single-SNP regression with conditional variance |
CBetaGrpSnpMiss | Simple single-SNP regression class with missing data |
CBetaGrpSnpMissCV | Single-SNP regression with conditional variance and missing data |
CGrp | Base location parameter group class |
CMixP | Dirichlet-multinomial mixture prior |
CMuBlk | Hierarchical mean with independent blocks of traits |
CMuGrp | Hierarchical mean |
CMuGrpEE | Data with measurement error |
CMuGrpEEmiss | Data with measurement error and missing phenotypes |
CMuGrpMiss | Data with missing phenotype values |
CMuGrpPEX | "Random effect" with parameter expansion |
CMVnorm | The abstract base class for location parameter rows |
CMVnormBeta | Generic regression |
CMVnormBetaBlk | Individual vector of regression coefficients with blocks of traits |
CMVnormBetaFt | Regression with multiple predictors |
CMVnormBetaFtBlk | Individual vector of conditional regression coefficients with blocks of traits |
CMVnormBetaPEX | Individual regression with parameter expansion |
CMVnormMu | Individual vector of means |
CMVnormMuBlk | Individual vector of means with blocks of traits |
CMVnormMuMiss | Individual vector of means with missing data |
CMVnormMuPEX | Individual vector of means with parameter expansion |
CQgrp | Standard Student- \(t\) weights |
CQgrpPEX | Student- \(t\) weights for PEX |
CRanIndex | Generic index class |
CRanIndexVS | BVSR index class |
CSigmaI | Basic inverse-covariance |
CSigmaIblk | Block-diagonal inverse-covariance |
CSigmaIpex | PEX inverse-covariance |
CtwoVec |