MuGen
Multitrait genetics
|
CApex | Multiplicative redundant parameter |
▼CGrp | Base location parameter group class |
▼CBetaGrpFt | Multivariate multiple regression |
CBetaBlk | Regression with independent blocks of traits |
CBetaGrpBVSR | Bayesian variable selection regression |
▼CBetaGrpPC | Relationship matrix regression |
CBetaGrpPCpex | Multiplicative parameter expansion for PC regression |
▼CBetaGrpPEX | Multivariate multiple regression with parameter expansion |
CBetaGrpPCpex | Multiplicative parameter expansion for PC regression |
▼CMuGrp | Hierarchical mean |
▼CBetaGrpSnp | Simple single-SNP regression class |
CBetaGrpPSR | Single-SNP regression with partial effects |
CBetaGrpSnpCV | Single-SNP regression with conditional variance |
▼CBetaGrpSnpMiss | Simple single-SNP regression class with missing data |
CBetaGrpPSRmiss | Single-SNP regression with partial effects and missing data |
CBetaGrpSnpMissCV | Single-SNP regression with conditional variance and missing data |
CMuBlk | Hierarchical mean with independent blocks of traits |
CMuGrpEE | Data with measurement error |
▼CMuGrpMiss | Data with missing phenotype values |
CMuGrpEEmiss | Data with measurement error and missing phenotypes |
CMuGrpPEX | "Random effect" with parameter expansion |
CMixP | Dirichlet-multinomial mixture prior |
▼CMVnorm | The abstract base class for location parameter rows |
▼CMVnormBeta | Generic regression |
CMVnormBetaFt | Regression with multiple predictors |
▼CMVnormBetaBlk | Individual vector of regression coefficients with blocks of traits |
CMVnormBetaFtBlk | Individual vector of conditional regression coefficients with blocks of traits |
▼CMVnormMu | Individual vector of means |
CMVnormMuMiss | Individual vector of means with missing data |
▼CMVnormMuPEX | Individual vector of means with parameter expansion |
CMVnormBetaPEX | Individual regression with parameter expansion |
CMVnormMuBlk | Individual vector of means with blocks of traits |
▼CQgrp | Standard Student- \(t\) weights |
CQgrpPEX | Student- \(t\) weights for PEX |
▼CRanIndex | Generic index class |
CRanIndexVS | BVSR index class |
▼CSigmaI | Basic inverse-covariance |
CSigmaIblk | Block-diagonal inverse-covariance |
CSigmaIpex | PEX inverse-covariance |
CtwoVec |